SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 01ST SEP -- 05TH SEP 5245 -- 5706. Either Side Sustaining Will Give 140 Points More, High 5580.95, Low 5323.75, Closed 5341.45. | ||||||||
Stock Updates | ||||||||
Volumes jump at Whirlpool of India counter, Radico Khaitan, Siemens, Hindustan Zinc and Hexaware Technologies are among the other stocks to see a surge in volumes on BSE today, 3 September 2013. | ||||||||
Whirlpool of India clocked volume of 5.40 lakh on BSE, a 146.83-times surge over two-week average daily volume of 3,000 shares. The stock lost 4% at Rs 146.50. | ||||||||
Radico Khaitan notched up volume of 12.03 lakh shares, a 8.83-fold surge over two-week average daily volume of 1.01 lakh shares. The stock was locked at 5% upper circuit at Rs 125.60. | ||||||||
Siemens saw volume of 1.86 lakh shares, a 4.59-fold surge over two-week average daily volume of 37,000 shares. The stock lost 2.10% to Rs 419.40. | ||||||||
Hindustan Zinc clocked volume of 12.76 lakh shares, a 2.45-fold surge over two-week average daily volume of 4.89 lakh shares. The stock lost 4.53% to Rs 117.15 | ||||||||
Hexaware Technologies clocked volume of 20.89 lakh shares, a 2.08-fold surge over two-week average daily volume of 8.03 lakh shares. The stock rose 2% to Rs 131.05. | ||||||||
COURTESY : CAPITAL MARKET |