Thursday, September 30, 2010

CALLS FOR 01ST OCTOBER 2010

Code Scrip Caption

500087 Cipla Ltd Buy Above 325, Tgt 340, Sl 318.

500228 Jswsl Buy Above 1350, Tgt 1410, Sl 1320.

500257 Lupin Ltd Sell Below 385, Tgt 369, Sl 393.

532522 Petronet Lng Sell Below 105, Tgt 100, Sl 107.

532254 Polaris Lab Sell Below 161, Tgt 154, Sl 165.

523598 Shipping Corp Sell Below 160, Tgt 153, Sl 164.

532755 Tech Mah Sell Below 750, Tgt 720, Sl 765.

512070 United Phos Sell Below 178, Tgt 170, Sl 182.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, September 29, 2010

CALLS FOR 30th SEPTEMBER 2010

Code Scrip Caption

532309 Apil Buy Above 816, Tgt 850, Sl 800.

500877 Apollo Tyres Sell Below 80, Tgt 76, Sl 82.

500477 Ashok Leyland Sell Below 72, Tgt 68, Sl 74.

500085 Chambal Fert Sell Below 69.50, Tgt 66, Sl 71.

532488 Divis Lab Sell Below 700, Tgt 670, Sl 715.

500850 Ind Hotel Sell Below 100, Tgt 96, Sl 102.

532778 Lanco Infra Buy Above 72.25, Tgt 76, Sl 70.

532356 Teil Buy Above 124, Tgt 130, Sl 121.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, September 28, 2010

CALLS FOR 29th SEPTEMBER 2010

Code Scrip Caption

500547 Bpcl Sell Below 773, Tgt 740, Sl 790.

532843 Fortis Health Sell Below 161, Tgt 154, Sl 165.

500620 G E Shipping Buy Above 324, Tgt 337, Sl 317.

530005 India Cement Buy Above 121, Tgt 126, Sl 118.

526235 Mercator Lines Buy Above 58.30, Tgt 62, Sl 57.

532939 R Power Buy Above 165, Tgt 172, Sl 161.

502742 Sintex Ind Buy Above 386, Tgt 402, Sl 378.

511389 Videocon Ind Buy Above 283, Tgt 295, Sl 277.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, September 27, 2010

Calls For 28th September 2010

Code Scrip Caption

533096 Adani Power Sell Below 135, Tgt 129, Sl 138.

500085 Chambal Fert Sell Below 70, Tgt 66, Sl 72.

532636 India Info Buy Above 118, Tgt 123, Sl 115.

532388 Iob Sell Below 134, Tgt 128, Sl 137.

532555 Ntpc Buy Above 216, Tgt 225, Sl 210.

532399 Rel Media Sell Below 208, Tgt 198, Sl 212.

532144 Wel Corp Buy Above 267, Tgt 278, Sl 260.

532648 Yes Bank Buy Above 348, Tgt 362, Sl 340.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, September 25, 2010

CALLS FOR 27TH SEPTEMBER 2010

Code Scrip Caption

523204 Aban Offshore Buy Above 868, Tgt 905, Sl 850.

500002 Abb Ltd Buy Above 888, Tgt 925, Sl 870.

512599 Adani Ent Sell Below 663, Tgt 635, Sl 680.

532930 Bgr Energy Sell Below 755, Tgt 725, Sl 770.

532792 Cairn India Sell Below 325, Tgt 310, Sl 332.

532684 Ekc Buy Above 127, Tgt 134, Sl 124.

500182 Hero Honda Buy Above 1880, Tgt 1960, Sl 1840.

500294 Nagar Const Buy Above 171, Tgt 178, Sl 168.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, September 23, 2010

CALLS FOR 24th SEPTEMBER 2010

Code Scrip Caption

533096 Adani Power Sell Below 136, Tgt 130, Sl 139.

500493 Bharat Forge Sell Below 355, Tgt 340, Sl 362.

500085 Chambal Fert Sell Below 70, Tgt 66, Sl 72.

532702 Gspl Buy Above 111, Tgt 116, Sl 108.

532708 Gvk Pil Sell Below 46.50, Tgt 43, Sl 48.

532873 Hdil Sell Below 262.50, Tgt 250, Sl 268.

500257 Lupin Buy Above 404, Tgt 420, Sl 395.

532522 Petronet Sell Below 105, Tgt 100, Sl 107.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, September 22, 2010

CALLS FOR 23RD SEPTEMBER 2010

Code Scrip Caption

500877 Apollo Tyre Sell Below 80, Tgt 76, Sl 82.

532930 Bgr Energy Sell Below 772, Tgt 741, Sl 788.

500040 Century Tex Sell Below 500, Tgt 480, Sl 510.

532488 Divis Lab Sell Below 700, Tgt 672, Sl 714.

500124 Dr Reddy Buy Above 1510, Tgt 1570, Sl 1480.

517140 Moser Bear Buy Above 72, Tgt 76, Sl 70.

532517 Patni Comp Sell Below 440, Tgt 420, Sl 450.

532356 Teil Buy Above 115.50, Tgt 120, Sl 113.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, September 21, 2010

CALLS FOR 22nd SEPTEMBER 2010

Code Scrip Caption

500087 Cipla Ltd Buy Above 324, Tgt 340, Sl 317.

532696 Educomp Solu Buy Above 622, Tgt 650, Sl 609.

500134 Essar Oil Buy Above 137.50, Tgt 143, Sl 134.

526299 Mphasis Ltd Buy Above 664, Tgt 690, Sl 650.

532524 Ptc India Sell Below 115.50, Tgt 110, Sl 118.

500111 Rel Capital Buy Above 845, Tgt 880, Sl 828.

500483 Tata Comm Sell Below 325, Tgt 310, Sl 332.

507685 Wipro Buy Above 440, Tgt 460, Sl 430.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, September 20, 2010

Calls For 21st September 2010

Code Scrip Caption

532930 Bgr Energy Sell Below 800, Tgt 768, Sl 816.

500164 Godrej Ind Sell Below 228, Tgt 218, Sl 233.

530005 India Cem Buy Above 121, Tgt 126, Sl 118.

500228 jswsl Buy Above 1300, Tgt 1352, Sl 1274.

532693 Punjlloyd Buy Above 121, Tgt 126, Sl 118.

500325 Reliance Ind Buy Above 1050, Tgt 1100, Sl 1028.

500295 Sesa Goa Buy Above 340, Tgt 355, Sl 333.

532538 Ultratech Cem Buy Above 1090, Tgt 1135, Sl 1065.


Word Of Caution : Trade After 15 minutes when the market opens
with strict stoploss.

Saturday, September 18, 2010

Calls For 20th September 2010

Code Scrip Caption

532488 Divis Lab Sell Below 710, Tgt 680, Sl 725.

532843 Fortis Health Buy Above 168, Tgt 175, Sl 164.

500106 Ifci Buy Above 61.80, Tgt 65, Sl 60.

532921 Mundra Port Buy Above 832, Tgt 865, Sl 815.

500359 Ranbaxy Ltd Buy Above 539, Tgt 565, Sl 525.

532399 Rel Media Buy Above 218.50, Tgt 228, Sl 214.

500900 Ster Ind Buy Above 176, Tgt 184, Sl 172.

500770 Tata Chem Sell Below 410, Tgt 390, Sl 418.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, September 16, 2010

CALLS FOR 17th SEPTEMBER 2010

Code Scrip Caption

532682 Abg Ship Sell Below 235, Tgt 225, Sl 240.

500038 Balrampur Chin Sell Below 85.50, Tgt 82, Sl 87.

500096 Dabur (I) Buy Above 111.50, Tgt 116, Sl 109.

500510 Lnt Buy Above 1951, Tgt 2030, Sl 1910.

532522 Petronet Sell Below 105, Tgt 100, Sl 107.

532254 Polaris Lab Sell Below 170, Tgt 162, Sl 174.

524715 Sunpharma Buy Above 1853, Tgt 1930, Sl 1815.

500800 Tata Global Sell Below 121.50, Tgt 116, Sl 124.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, September 15, 2010

CALLS FOR 16th SEPTEMBER 2010

Code Scrip Caption

500002 Abb Ltd Buy Above 808, Tgt 841, Sl 790.

500124 Dr Reddy's Buy Above 1485, Tgt 1550, Sl 1450.

500010 Hdfc Buy Above 686, Tgt 715, Sl 670.

500104 Hpcl Sell Below 540, Tgt 515, Sl 551.

500257 Lupin Ltd Sell Below 370, Tgt 355, Sl 380.

500294 Nagar Const Buy Above 163.50, Tgt 170, Sl 160.

500295 Sesa Goa Buy Above 326, Tgt 340, Sl 319.

500470 Tisco Buy Above 610, Tgt 635, Sl 597.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, September 14, 2010

CALLS FOR 15th SEPTEMBER 2010

Code Scrip Caption

532454 Bharati Airtel Buy Above 360, Tgt 375, Sl 350.

532792 Cairn India Sell Below 325, Tgt 310, Sl 332.

500110 Chennai Petro Buy Above 254, Tgt 265, Sl 248.

500219 Jain Irrigation Buy Above 1282, Tgt 1335, Sl 1250.

532532 Jp Associates Buy Above 127, Tgt 133, Sl 124.

500520 Mnm Buy Above 679, Tgt 710, Sl 665.

532898 Power Grid Sell Below 104.50, Tgt 100, Sl 107.

532356 Teil Buy Above 108.50, Tgt 113, Sl 106.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, September 13, 2010

CALLS FOR 14th SEPTEMBER 2010

Code Scrip Caption

500040 Century Tex Buy Above 535, Tgt 560, Sl 524.

532873 Hdil Buy Above 285, Tgt 300, Sl 278.

500209 Infosys Buy Above 2950, Tgt 3070, Sl 2885.

532755 Ntpc Ltd Buy Above 209, Tgt 218, Sl 205.

532517 Patni Comp Sell Below 442, Tgt 420, Sl 451.

500550 Siemens Ltd Buy Above 727, Tgt 760, Sl 710.

500483 Tata Comm Sell Below 335, Tgt 320, Sl 342.

507878 Unitech Buy Above 85.50, Tgt 90, Sl 83.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, September 11, 2010

Calls For 13th September 2010

Code Scrip Caption

500303 Aditya Birla Buy Above 884, Tgt 920, Sl 865.

532418 Andhra Bank Buy Above 160, Tgt 167, Sl 156.

532792 Cairn India Sell Below 325, Tgt 310, Sl 332.

532837 Orbit Corp Buy Above 129, Tgt 134, Sl 126.

531120 Patel Eng Buy Above 402, Tgt 420, Sl 394.

532254 Polaris Soft Buy Above 182, Tgt 190, Sl 178.

500550 Siemens Ltd Buy Above 718, Tgt 748, Sl 700.

532299 Tv18 Buy Above 98.50, Tgt 103, Sl 96.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, September 8, 2010

CALLS FOR 09th SEPTEMBER 2010

Code Scrip Caption

532134 Bank Of Baroda Buy Above 848, Tgt 882, Sl 830.

500696 Hind Unilever Buy Above 276, Tgt 290, Sl 270.

532822 Idea Buy Above 76.50, Tgt 82, Sl 74.

530965 Ioc Sell Below 410, Tgt 390, Sl 420.

532286 Jindal Steel Buy Above 718, Tgt 748, Sl 703.

532540 Tcs Ltd Buy Above 885, Tgt 921, Sl 865.

532371 Ttml Buy Above 23.60, Tgt 26, Sl 22.

532144 Welcorp Buy Above 259, Tgt 270, Sl 253.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Tuesday, September 7, 2010

CALLS FOR 08TH SEPTEMBER 2010

Code Scrip Caption
533096 Adani Power Buy Above 139, Tgt 145, Sl 136.

532792 Cairn India Sell Below 330, Tgt 315, Sl 337.

500253 Lic Hsg Sell Below 1185, Tgt 1135, Sl 1210.

500510 Lnt Buy Above 1890, Tgt 1966, Sl 1850.

532654 Mcleod Russel Buy Above 255, Tgt 266, Sl 250.

532670 Renuka Sugar Buy Above 73, Tgt 77, Sl 71.

500800 Tata Global Buy Above 129, Tgt 134, Sl 126.

532538 Ultratech Cem Buy Above 1000, Tgt 1040, Sl 980.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Monday, September 6, 2010

CALLS FOR 07th SEPTEMBER 2010

Code Scrip Caption
532682 Abg Ship Buy Above 240, Tgt 250, Sl 235.

500410 Acc Buy Above 905, Tgt 945, Sl 885.

500378 Jindal Saw Buy Above 218, Tgt 227, Sl 213.

532500 Maruti Suzu Buy Above 1318, Tgt 1371, Sl 1290.

531120 Patel Eng Buy Above 395, Tgt 411, Sl 387.

500359 Ranbaxy Ltd Buy Above 525, Tgt 550, Sl 514.

500900 Ster Ind Buy Above 165.50, Tgt 173, Sl 162.

500400 Tata Power Buy Above 1290, Tgt 1350, Sl 1260.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Saturday, September 4, 2010

CALLS FOR 06th SEPTEMBER 2010

Code Scrip Caption
532454 Bharati Airtel Buy Above 342, Tgt 356, Sl 335.

532868 Dlf Ltd Buy Above 316, Tgt 329, Sl 309.

500086 Exide Ind Buy Above 161, Tgt 168, Sl 157.

500164 Godrej Ind Buy Above 214, Tgt 223, Sl 209.

500104 Hpcl Sell Below 508, Tgt 485, Sl 520.

532814 Indian Bank Buy Above 261, Tgt 272, Sl 255.

500770 Tata Chem Buy Above 414, Tgt 431, Sl 405.

532371 Ttml Buy Above 23.50, Tgt 26, Sl 22.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Thursday, September 2, 2010

CALLS FOR 03rd SEPTEMBER 2010

Code Scrip Caption
500410 Acc Buy Above 903, Tgt 940, Sl 888.
500103 Bhel Sell Below 2390, Tgt 2290, Sl 2440.
500085 Chambal Fert Buy Above 71, Tgt 75, Sl 69.
500124 Dr Reddy Buy Above 1390, Tgt 1450, Sl 1360.
500620 Ge Shipping Buy Above 311, Tgt 325, Sl 304.
500219 Jain Irriga Sell Below 1200, Tgt 1150, Sl 1225.
524372 Orchid Chem Sell Below 185, Tgt 177, Sl 189.
532144 Welcorp Buy Above 249, Tgt 259, Sl 244.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

Wednesday, September 1, 2010

Calls For 02nd September 2010

Code Scrip Caption
512599 Adani Enter Buy Above 680, Tgt 710, Sl 665.
532454 Bharati Airtel Buy Above 340, Tgt 355, Sl 333.
500228 Jswsl Buy Above 1181, Tgt 1230, Sl 1155.
532747 Kfa Buy Above 63, Tgt 66, Sl 61.
500359 Ranbaxy Ltd Buy Above 501, Tgt 521, Sl 490.
532939 Rpower Buy Above 157, Tgt 164, Sl 153.
532733 Sun TV Net Buy Above 485, Tgt 505, Sl 475.
500470 Tisco Buy Above 540, Tgt 560, Sl 529.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.