Wednesday, October 19, 2011

CALLS FOR 20TH OCTOBER 2011

Code Scrip Caption
533096 Adani Power Buy Above 86, Tgt 90, SL 84.
532654 Mcleod Russel Sell Below 246, Tgt 236, SL 252.
532898 Powergrid Buy Above 101, Tgt 106, SL 99.
532939 Rpower Buy Above 88, Tgt 92, SL 86.
500112 Sbi Buy Above 1935, Tgt 2020, SL 1890.
500295 Sesa Goa Sell Below 212, Tgt 203, SL 217.
524715 Sun Pharma Buy Above 487, Tgt 510, SL 477.
532648 Yes Bank Buy Above 292, Tgt 304, SL 286.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

CALLS FOR 20TH OCTOBER 2011

Code Scrip Caption
533096 Adani Power Buy Above 86, Tgt 90, SL 84.
532654 Mcleod Russel Sell Below 246, Tgt 236, SL 252.
532898 Powergrid Buy Above 101, Tgt 106, SL 99.
532939 Rpower Buy Above 88, Tgt 92, SL 86.
500112 Sbi Buy Above 1935, Tgt 2020, SL 1890.
500295 Sesa Goa Sell Below 212, Tgt 203, SL 217.
524715 Sun Pharma Buy Above 487, Tgt 510, SL 477.
532648 Yes Bank Buy Above 292, Tgt 304, SL 286.

Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.