CODE | SCRIP | CALL |
500182 | Hero Honda | Buy Above 875, tgt 910, sl 857.50. |
500547 | BPCL | Buy Above 364, tgt 378.55, sl 356.70. |
530965 | Indian Oil | Buy Above 408, tgt 424.30, sl 399.85. |
532215 | Axis Bank | Buy Above 725, tgt 754, sl 710.50. |
532343 | TVS Motor | Buy Above 32.95, tgt 34.25, sl 32.30. |
531209 | Nucleus Soft | Sell Below 103.20, tgt 99.00, sl 105.25. |
500104 | HPCL | Buy Above 245, tgt 254.80, sl 240.10. |
500257 | Lupin | Buy Above 729, tgt 758.15, sl 714.40. |
Tuesday, September 30, 2008
TRADING CALLS FOR 01/10/08
Monday, September 29, 2008
TRADING CALLS FOR 30/09/08
CODE | SCRIP | CALL |
532382 | Balaji Tele. | Sell Below 134.5, tgt 129.15, sl 137.20. |
530005 | India Cement | Sell Below 119, tgt 114.25, sl 121.35. |
500253 | LIC Housing Fin. | Sell Below 276, tgt 264.95, sl 281.50. |
500510 | LT | Sell Below 2326, tgt 2256.20, sl 2360.85. |
500520 | M&M | Sell Below 495, tgt 475.20, sl 504.90. |
500303 | Aditya Birla Nuv. | Sell Below 910, tgt 873.60, sl 928.20. |
500116 | IDBI | Sell Below 70.20, tgt 67.35, sl 71.60. |
532755 | Tech Mahe | Sell Below 605.60, tgt 581.35, sl 617.70. |
Friday, September 26, 2008
TRADING CALLS FOR 29/09/2008
CODE | SCRIP | CALL |
500032 | Bajaj Hind. | Sell Below 118.55, tgt 113.80, sl 120.90. |
532483 | Canara Bank | Sell Below 189.50, tgt 181.90, sl 193.25. |
500040 | Century Tex. | Sell Below 340, tgt 326.40, sl 346.80. |
532809 | FSL | Sell Below 31.50, tgt 29.95, sl 32.15. |
500185 | HCC | Sell Below 80.30, tgt 77.00, sl 81.90. |
532400 | KPIT Infosys | Sell Below 38.15, tgt 36.30, sl 38.90. |
532461 | PNB | Sell Below 469, tgt 450.25, sl 478.35. |
532733 | Sun Tv | Sell Below 195.50, tgt 187.65, sl 199.50. |
Thursday, September 25, 2008
TRADING CALLS FOR 26/09/08
CODE | SCRIP | CALL |
500440 | Hindalco | Sell Below 103.55, tgt 99.40, sl 105.65. |
522205 | Praj Ind. | Sell Below 139, tgt 133.45, sl 141.75. |
532667 | Suzlon | Sell Below 181, tgt 173.75, sl 184.60. |
507685 | Wipro | Sell Below 348, tgt 334.05, sl 354.95. |
500020 | BomDyeing | Sell Below 430, tgt 412.80, sl 438.60. |
521070 | Alok Ind. | Sell Below 30.50, tgt 28.95, sl 31.10. |
500043 | Bata India | Sell Below 139, tgt 133.40, sl 141.80. |
526881 | Finan. Tech | Sell Below 1316, tgt 1276.50, sl 1335.70. |
Wednesday, September 24, 2008
TRADING CALLS FOR 25/09/08
CODE | SCRIP | CALL |
532391 | Opto Circuit | Sell Below 265, tgt 254.40, sl 270.30. |
532747 | Deccan Aviation | Sell Below 65.50, tgt 62.85, sl 66.80. |
532608 | DCHL | Sell Below 96.25, tgt 92.40, sl 98.15. |
500160 | GTL | Sell Below 177, tgt 169.90, sl 180.50. |
532881 | IVR prime | Sell Below 127, tgt 121.90, sl 129.50. |
532309 | APIL | Buy Above 399, tgt 414.95, sl 391. |
532792 | Cairn | Buy Above 230, tgt 239.20, sl 225.40. |
532622 | GDL | Buy Above 92, tgt 95.65, sl 90.15. |
Tuesday, September 23, 2008
TRADING CALLS FOR 24/09/08
CODE | SCRIP | CALL |
532276 | Syndicate Bank | Buy Above 67.50, tgt 70.20, sl 66.15. |
532778 | Lanco Infra | Sell Below 207, tgt 198.70, sl 211.15. |
500038 | Balrampur Chini | Buy Above 88.60, tgt 92.20, sl 86.80. |
500228 | JSWSteel | Sell Below 568, tgt 545.25, sl 579.50. |
500359 | Ranbaxy Ltd | Sell Below 306.50, tgt 294.20, sl 312.70. |
532281 | Hcl Techno | Buy Above 238, tgt 247.50, sl 233.20. |
500477 | Ashok Leyland | Sell Below 28.75, tgt 27.30, sl 29.35. |
500020 | Bombay Dyeing | Sell Below 436.75, tgt 419.30, sl 445.50. |
Monday, September 22, 2008
TRADING CALLS FOR 23/09/2008
CODE | SCRIP | CALL |
532784 | Sobha Develop | Sell Below 197, tgt 189.10, sl 201. |
500493 | Bharat Forge | Sell Below 221.50, tgt 212.60, sl 226. |
532617 | Jet Airways | Sell Below 425, tgt 408, sl 433.50. |
500410 | ACC | Buy Above 629, tgt 654.20, sl 616.40. |
532747 | Air Deccan | Sell Below 69, tgt 66.20, sl 70.40. |
500043 | Bata India | Sell Below 145.60, tgt 139.75, sl 148.50. |
532667 | Suzlon | Sell Below 197.15, tgt 189.20, sl 201. |
532134 | Bank Of Baroda | Sell Below 304.25, tgt 292.10, sl 310.50. |
Friday, September 19, 2008
TRADING CALLS FOR 22/8/2008
CODE | SCRIP | CALL |
500038 | Balrampur Chin | Buy Above 87.75, tgt 91.30, sl 86. |
532500 | Maruti Suzuki | Buy Above 749, tgt 779, sl 734. |
532733 | Suntv Net | Buy Above 226.50, tgt 235.60, sl 221.90. |
500160 | GTL Ltd | Sell Below 177, tgt 170, sl 180.60. |
500425 | Ambuja Cement | Buy Above 86, tgt 89.50, sl 84.30. |
532215 | Axis Bank | Buy Above 720, tgt 748.80, sl 705.60. |
500110 | Chennai Petro | Buy Above 236, tgt 245.50, sl 231.30. |
532939 | Rpower | Buy Above 165.60, tgt 172.30, sl 162.30. |
Thursday, September 18, 2008
TRADING CALLS FOR 19/8/2008
CODE | SCRIP | CALL |
532134 | Bank Of Baroda | Buy Above 330, tgt 343.20, sl 323.40 |
532388 | Indian Overseas Bank | Buy Above 112, tgt 116.50, sl 109.75 |
500410 | ACC | Buy Above 611, tgt 635.50, sl 598.80 |
500228 | JSWSteel | Sell Below 593, tgt 569.30, sl 605. |
523204 | Aban Offshore | Buy Above 2423, tgt 2496, sl 2386.50 |
500102 | Ballarpur Ind | Sell Below 29.80, tgt 28.30, sl 30.40. |
532555 | NTPC Ltd | Buy Above 176, tgt 183.10, sl 172.50 |
500359 | Ranbaxy Lab | Sell Below 334.60, tgt 321.20, sl 341.30. |
Wednesday, September 17, 2008
TRADING CALLS FOR 18/09/2008
CODE | SCRIP | CALL |
532747 | Air Deccan | Sell Below 73.85, tgt 70.90, sl 75.40. |
532628 | 3I Infotech | Sell Below 87.50, tgt 84, sl 89.25. |
500020 | Bombay Dyeing | Sell Below 470, tgt 451.20, sl 479.50. |
500124 | Dr Reddy | Sell Below 521, tgt 500.15, sl 531.50. |
500620 | GE Shipping | Sell Below 303.50, tgt 291.35, sl 309.60. |
526299 | Mphasis Ltd | Sell Below 214.25, tgt 205.70, sl 218.55. |
532541 | NIITTECH | Sell Below 100.50, tgt 96.50, sl 102.50 |
532880 | OMAXE Ltd. | Sell Below 108.40, tgt 104.05, sl 110.55. |
Tuesday, September 16, 2008
TRADING CALLS FOR 17/09/2008
CODE | SCRIP | CALL |
532234 | National Alum. | Buy Above 421, tgt 437.90, sl 412.60. |
500112 | State Bank of India | Buy Above 1604, tgt 1668.20, sl 1572. |
500304 | NIIT Ltd | Sell Below 70, tgt 67.20, sl 71.50. |
500295 | Sesa Goa | Sell Below 118.25, tgt 113.50, sl 120.65. |
524715 | Sun Pharma | Sell Below 1400, tgt 1344, sl 1428. |
500182 | Hero Honda | Buy Above 862, tgt 896.50, sl 844.75. |
532939 | Rpower | Buy Above 162, tgt 168.50, sl 158.75. |
500875 | ITC Ltd | Buy Above 195.50, tgt 203.40, sl 191.60. |
Monday, September 15, 2008
TRADING CALLS FOR 16/09/2008
CODE | SCRIP | CALL |
|
500359 | Ranbaxy Lab | Sell Below 414, tgt 397.40, sl 422.30. |
|
526235 | Mercator Line | Sell Below 60.50, tgt 58, sl 61.75. |
|
532254 | Polaris Soft | Sell Below 83.20, tgt 79.85, sl 84.90. |
|
500104 | Hind Petro | Buy Above 242, tgt 251.70, sl 237.10. |
|
500294 | Nagar Const | Sell Below 114.50, tgt 109.90, sl 116.80. |
|
532480 | Allhabad Bank | Sell Below 59, tgt 56.60, sl 60.20. |
|
513683 | Neyveli Lignite | Sell Below 95.20, tgt 91.40, sl 97.10. |
|
500570 | Tata Motors | Sell Below 383.25, tgt 367.90, sl 391. |
|
Friday, September 12, 2008
TRADING CALLS FOR 15/09/2008
CODE | SCRIP | CALL | |
500325 | Reliance Ind | Sell Below 1918.10, tgt 1860.55, sl 1946.90. |
|
500102 | Ballarpur Ind | Sell Below 31.35, tgt 30.10, sl 32. |
|
500038 | Balrampur Chin | Sell Below 85.70, tgt 82.25, sl 87.50. |
|
532670 | Renuka Sugra | Sell Below 109.65, tgt 105.25, sl 111.85. |
|
522205 | Praj Ind | Sell Below 163.50, tgt 157, sl 166.80. |
|
532873 | HDIL | Sell Below 271.25, tgt 260.40, sl 276.70. |
|
500366 | Rolta(I) | Sell Below 315.20, tgt 302.60, sl 321.50. |
|
500550 | Siemens | Sell Below 516, tgt 495.35, sl 526.40. |
|