CODE | SCRIP | CALL |
500425 | Ambuja Cem. | Buy Above 62.00, tgt 64.50,sl 60.75. |
532149 | Bank Of India | Buy Above 243.50, tgt 253.25,sl 238.65. |
500020 | Bom Dyeing | Buy Above 190, tgt 197.60,sl 186.2. |
532281 | HCL Tech. | Buy Above 175, tgt 182,sl 171.50. |
532659 | IDFC | Buy Above 58, tgt 60.30,sl 56.85. |
530005 | India Cem. | Buy Above 88, tgt 91.50,sl 86.25. |
532187 | Indus Ind. Bank | Buy Above 41, tgt 42.65,sl 40.15. |
500366 | Rolta | Buy Above183.90, tgt 191.25,sl 180.20. |
Friday, October 31, 2008
TRADING CALLS FOR 03/11/2008
Monday, October 27, 2008
TRADING CALLS FOR 28/10/2008
CODE | SCRIP | CALL |
532663 | Sasken | Sell Below 68.80, tgt 66.05, sl 70.15. |
512299 | Sterling Bio. | Sell Below 155.00, tgt 148.80, sl 158.10 |
500124 | Dr.Reddy | Sell Below 422, tgt 405.15, sl 430.45 |
500186 | Hind oil.Exp. | Buy Above 60,trg 62.40,sl 58.80 |
500193 | Hotel Leela | Buy Above 27.20, tgt 28.35, sl 26.65. |
500304 | NIIT LTD. | Sell Below 25.55, tgt 24.50, sl 26.05. |
500325 | Reliance | Buy Above 1087, tgt 1130.45, sl 1065.25. |
500085 | Chambal Fert. | Buy Above 44.50, tgt 46.25, sl 43.60. |
Friday, October 24, 2008
TRADING CALLS FOR 27/10/08
CODE | SCRIP | CALL |
532517 | Patni Com. | Sell Below 133.50, tgt 128.15, sl 136.15. |
532693 | Punjlloyd | Sell Below 148.50, tgt 142.60, sl 151.50. |
500800 | Tata Tea | Sell Below 527.10, tgt 506.50, sl 536.35. |
532480 | Allahabad Bank | Sell Below 47, tgt 45.10, sl 47.95. |
500072 | Bongaigaon | Sell Below 36.30, tgt 34.50, sl 37. |
50085 | Chambal Fert. | Sell Below 40.00, tgt 38.00, sl 40.80 |
500110 | Chennai Pet. | Sell Below 128, tgt 122.85, sl 130.55. |
532121 | Dena Bank | Sell Below 30, tgt 28.50, sl 30.60. |
Thursday, October 23, 2008
TRADING CALLS FOR 24/10/2008
CODE | SCRIP | CALL |
500134 | ESSAR OIL | Sell Below 75, tgt 72, sl 76.50 |
530005 | India Cement | Sell Below 83.50, tgt 80.15, sl 85.15 |
532500 | Maruti | Sell Below 585.15, tgt 561.75, sl 596.85 |
500109 | MRPL | Sell Below 40, tgt 39.40, sl 40.80. |
500112 | SBIN | Sell Below 1313, tgt 1260.45, sl 1339.25 |
500470 | TISCO | Sell Below 205.70, tgt 197.45, sl 209.80. |
500032 | Bajaj Hind. | Sell Below 49.60, tgt 47.60, sl 50.55. |
500038 | Balrampur Chini | Sell Below 45, tgt 43.20, sl 45.90. |
Wednesday, October 22, 2008
TRADING CALLS FOR 23/10/2008
CODE | SCRIP | CALL |
532702 | GSPL | Buy Above 38, tgt 40, sl 37.20 |
500575 | Voltas | Buy Above 77, tgt 80.10, sl 75.40 |
532149 | Bank Of India | Sell Below 268, tgt 257.25, sl 273.50 |
532555 | NTPC | Sell Below 143, tgt 137.30, sl 145.90 |
500410 | ACC | Sell Below 446, tgt 428.15, sl 455 |
500110 | Chennai Petro | Sell Below 136, tgt 130.50, sl 138.75 |
500312 | ONGC | Sell Below 750, tgt 720, sl 765 |
500186 | Hind Oil Exp | Sell Below 68.25, tgt 65.50, sl 69.60 |
Tuesday, October 21, 2008
TRADING CALLS FOR 22/10/08
CODE | SCRIP | CALL |
500002 | ABB | Buy Above 678, tgt 705.10, sl 664.40 |
500010 | HDFC | Buy Above 2006, tgt 2086.20, sl 1965.50 |
500093 | Crompton Greav | Buy Above 181, tgt 188.25, sl 177.30 |
500096 | Dabur India | Buy Above 80.50, tgt 83.75, sl 78.85 |
500108 | MTNL | Buy Above 68, tgt 70.75, sl 66.60 |
500111 | Rel Capital | Buy Above 696, tgt 724, sl 682 |
500112 | SBIN | Buy Above 1502, tgt 1562, sl 1472 |
500295 | Sesa Goa | Buy Above 85.70, tgt 89.15, sl 84 |
Monday, October 20, 2008
TRADING CALLS FOR 21/10/08
CODE | SCRIP | CALL |
532814 | Indian Bank | Buy Above 136.35, tgt 141.80, sl 133.60. |
532955 | RECLtd | Buy Above 74.50, tgt 77.50, sl 73. |
500013 | Ansalinfra | Sell Below 59.50, tgt 57.10, sl 60.70. |
532617 | Jet Airways | Sell Below 215, tgt 206.40, sl 219.50. |
532779 | Torrent Power | Sell Below 65.70, tgt 63, sl 67. |
500493 | Bharat Forge | Sell Below 134.30, tgt 129, sl 137. |
500469 | Federal Bank | Sell Below 161, tgt 154.50, sl 164.30. |
532619 | Utv Soft | Sell Below 816.25, tgt 783.60, sl 832.60. |
Friday, October 17, 2008
TRADING CALLS FOR 20/10/08
CODE | SCRIP | CALL |
500093 | Crompton Gr. | Sell Below 170, tgt 163.20, sl 173.40. |
532667 | Suzlon | Sell Below 85, tgt 81.60, sl 86.70. |
532555 | NTPC | Sell Below 148, tgt 142.00, sl 1150.96. |
532418 | Andhra Bank | Buy Above 54.50, tgt 56.60, sl 53.40 |
500084 | CESC Ltd. | Sell Below 190, tgt 182.40, sl 193.80. |
500495 | Escorts | Sell Below 39.85, tgt 37.95, sl 40.65. |
500620 | Great Easte | Sell Below 199, tgt 191.05, sl 202.95. |
500510 | LT | Sell Below 790, tgt 758.40, sl 805.80. |
Thursday, October 16, 2008
TRADING CALLS FOR 17-10-08
CODE | SCRIP | CALL |
500493 | Bharat Forge | Sell Below 140, tgt 134.40, sl 142.80. |
532391 | Opto Circuit | Sell Below 142, tgt 136.25, sl 144.85. |
532134 | Bank Of Baroda | Buy Above 321, tgt 333.85, sl 314.55 |
500043 | Bata India | Buy Above 103.65, tgt 108, sl 101.5 |
500087 | Cipla | Buy Above 201, tgt 209.05, sl 196.950 |
532121 | Dena Bank | Buy Above 36.20, tgt 37.65, sl 35.45 |
500182 | Hero Honda | Buy Above 848, tgt 881.90, sl 831.05 |
500193 | Hotel Leela | Buy Above 28.10, tgt 29.50, sl 27.55 |
Wednesday, October 15, 2008
TRADING CALLS FOR 16/10/08
CODE | SCRIP | CALL |
532743 | RPL | Sell Below 115.60, tgt 111, sl 118. |
500111 | Rel Capital | Sell Below 710, tgt 681.50, sl 724.20. |
500359 | Ranbaxy Ltd | Sell Below 266, tgt 255.40, sl 271.50. |
532837 | Orbit Corp | Sell Below 89.15, tgt 85.55, sl 91. |
532608 | DCHL | Sell Below 58, tgt 55.60, sl 59.15. |
532508 | Jindal Stain | Sell Below 69.50, tgt 66.75, sl 70.90. |
500110 | Chennai Petro | Sell Below 157, tgt 150.70, sl 160.20. |
500670 | GNFC | Sell Below 56.50, tgt 54.20, sl 57.65. |
Tuesday, October 14, 2008
TRADING CALLS FOR 15/10/08
CODE | SCRIP | CALL |
532775 | GTL Infra | Buy Above 38.70, tgt 40.65, sl 37.90 |
500483 | Tata Comm | Buy Above 499, tgt 519, sl 489 |
523756 | Sre Infra | Buy Above 64.35, tgt 67, sl 63 |
500312 | ONGC | Sell Below 874, tgt 839, sl 891.50 |
500038 | Balrampur Chin | Sell Below 51.80, tgt 49.70, sl 52.85 |
532523 | Biocon | Sell Below 130.50, tgt 125.25, sl 133.10 |
532939 | Rpower | Sell Below 124.20, tgt 119.20, sl 126.70 |
500113 | SAIL | Sell Below 106.50, tgt 102.25, sl 108.70 |
Monday, October 13, 2008
TRADING CALLS FOR 14/10/08
CODE | SCRIP | CALL |
500103 | BHEL | Buy Above 1508, tgt 1568.30, sl 1477.85 |
500093 | Crompton | Buy Above 210, tgt 218.40, sl 205.80 |
500186 | Hind.Oil Exp. | Buy Above 88.25, tgt 91.75, sl 86.45 |
500440 | Hindalco | Buy Above 177.40, tgt 184.50, sl 173.85 |
500116 | IDBI | Buy Above 75.40, tgt 78.40, sl 73.85 |
532500 | Maruti | Buy Above 727, tgt 756.00, sl 712.45 |
532461 | PNB | Buy Above 505, tgt 525.20, sl 494.90 |
532898 | Power Grid | Buy Above 92, tgt 95.65, sl 90.15 |
Friday, October 10, 2008
TRADING CALLS FOR 13/10/08
CODE | SCRIP | CALL |
500108 | MTNL | Sell Below 62.50, tgt 60, sl 63.75. |
532508 | Jindal Stainles | Sell Below 77.10, tgt 74, sl 78.65. |
500087 | Cipla | Sell Below 191, tgt 183.35, sl 194.90 |
500085 | Chambal Fert | Sell Below 32, tgt 30.40, sl 32.65 |
532868 | DLF | Sell Below 279, tgt 267.80, sl 284.60 |
500425 | Ambuja Cem | Sell Below 63, tgt 60.45, sl 64.30 |
500043 | Bata India | Sell Below 85, tgt 81.60, sl 86.70 |
532399 | Adlabs Films | Sell Below 214, tgt 205.40, sl 218.30 |
Wednesday, October 8, 2008
TRADING CALLS FOR 10/10/08
CODE | SCRIP | CALL |
524794 | Matrix Lab | Sell Below 102.10, tgt 98, sl 104.15. |
500112 | SBIN | Sell Below 1300, tgt 1261, sl 1319.50. |
500477 | Ashok Leyland | Sell Below 24.05, tgt 22.75, sl 24.55 |
500547 | BPCL | Sell Below 335, tgt 325, sl 340. |
532839 | Dish Tv | Sell Below 19.50, tgt 18.50, sl 19.90 |
500570 | Tata Motors | Sell Below 295.20, tgt 283.40, sl 301.10 |
532619 | UTV Software | Sell Below 675, tgt 648, sl 688.50 |
500359 | Ranbaxy Ltd. | Sell Below 284, tgt 272.60, sl 289.70 |
Tuesday, October 7, 2008
TRADING CALLS FOR 08/10/08
CODE | SCRIP | CALL |
500108 | MTNL | Sell Below 76.40, tgt 73.35, sl 78. |
524372 | Orchid Chem | Sell Below 195.75, tgt 188, sl 199.70. |
512070 | United Phos. | Sell Below 246, tgt 236.15, sl 251. |
523598 | Shipping Corp | Sell Below 132.55, tgt 127.25, sl 135.20. |
532955 | RECLtd. | Sell Below 77, tgt 73.90, sl 78.60. |
531500 | Rajesh Export | Sell Below 23.80, tgt 22.60, sl 24.30. |
532555 | NTPC Ltd | Buy Above 177.40, tgt 184.50, sl 173.85 |
500010 | HDFC | Sell Below 1940, tgt 1881.80, sl 1969.10. |