CODE | SCRIP | CALL |
500660 | Glaxo Smith | Buy Above 1131, tgt 1176.25, sl 1108.30. |
500547 | BPCL | Buy Above 330, tgt 343.20, sl 323.40. |
500620 | GE Shipping | Buy Above 165, tgt 171.60, sl 161.70. |
532702 | GSPL | Buy Above 30, tgt 31.50, sl 29.40. |
500104 | HPCL | Buy Above 231, tgt 240.25, sl 226.30. |
530965 | IOC | Buy Above 384, tgt 399.35, sl 376.30. |
532508 | JSL | Sell Below 30.55, tgt 29, sl 31.20 |
503806 | SRF Ltd. | Buy Above 72.70, tgt 75.60, sl 71.25. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
Friday, November 21, 2008
TRADING CALLS FOR 24/11/2008
Thursday, November 20, 2008
TRADING CALLS FOR 21/11/2008
CODE | SCRIP | CALL |
500084 | CESC | Sell Below 198, tgt 190, sl 202. |
500770 | Tata Chem | Sell Below 142.70, tgt 137, sl 145.55. |
523445 | Rel. Indus. Infra | Sell Below 301, tgt 288.95, sl 307. |
532780 | Parsvnath Dev | Sell Below 34.80, tgt 33, sl 35.50. |
532947 | IRB Infra | Sell Below 69, tgt 66.25, sl 70.40. |
532628 | 3I Infotech | Sell Below 33.80, tgt 32.10, sl 34.50. |
524372 | Orchid Chem | Sell Below 78, tgt 74.85, sl 79.60. |
532880 | Omaxe Ltd | Sell Below 47.65, tgt 45.25, sl 48.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, November 19, 2008
TRADING CALLS FOR 20/11/2008
CODE | SCRIP | CALL |
500493 | Bharat Forge | Sell Below 97.20, tgt 93.30, sl 99.15. |
532837 | Orbit Corp | Sell Below 58.25, tgt 55.90, sl 59.45. |
500400 | Tata Power | Sell Below 666, tgt 639.35, sl 679.40. |
500032 | Bajaj Hind. | Sell Below 45, tgt 43.20, sl 45.90. |
532454 | Bharati Airtel | Sell Below 602.50, tgt 578.40, sl 614.60. |
532772 | DCB | Sell Below 22, tgt 20.90, sl 22.45. |
500010 | HDFC | Sell Below 1350, tgt 1309.50, sl 1377. |
500124 | DR. Reddy Lab | Buy Above 421.50, tgt 438.40, sl 413. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, November 18, 2008
TRADINGS CALLS FOR 19/11/2008
CODE | SCRIP | CALL |
532475 | Aptech Train. | Sell Below 77.15, tgt 74.05, sl 78.70. |
532885 | Central Bank | Sell Below 36, tgt 34.20, sl 36.75. |
532873 | HDIL | Sell Below 106.50, tgt 102.20, sl 108.65. |
532627 | JP Hydro | Sell Below 26.15, tgt 24.85, sl 26.70. |
500109 | MRPL | Sell Below 37.55, tgt 35.65, sl 38.30. |
532743 | RPL | Sell Below 75.30, tgt 72.25, sl 76.80. |
513683 | Neyveli Lignite | Sell Below 54.10, tgt 51.90, sl 55.20. |
532780 | Parsvnath Develop | Sell Below 38.40, tgt 36.45, sl 39.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, November 17, 2008
TRADING CALLS FOR 18/11/2008
CODE | SCRIP | CALL |
500104 | Hind Petro | Buy Above 225.80, tgt 234.85, sl 221.25. |
500110 | Chennai Petro | Sell Below 117.40, tgt 112.70, sl 119.75. |
500124 | Dr. Reddy Lab | Sell Below 395, tgt 379.20, sl 403. |
532659 | IDFC | Sell Below 59.80, tgt 57.40, sl 61. |
532517 | Patni Comp | Sell Below 120.50, tgt 115.65, sl 123. |
532955 | RECL Ltd | Sell Below 61, tgt 58.55, sl 62.25. |
532480 | Allahabad Bank | Sell Below 61.40, tgt 58.95, sl 62.65. |
532388 | Indian Overseas Bank | Sell Below 74.50, tgt 71.50, sl 76. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, November 14, 2008
TRADING CALLS FOR 17/11/2008
CODE | SCRIP | CALL |
500303 | Aditya Birla Nuvo Ltd | Sell Below 582, tgt 558.70, sl 593.65.. |
530001 | Guj. Alkali | Sell Below 66.30, tgt 63.65, sl 67.60. |
530005 | India Cem. | Sell Below 81.10, tgt 77.85, sl 82.75. |
532947 | IRB Infra | Sell Below 75.10, tgt 72.05, sl 76.60. |
500510 | LT | Sell Below 785, tgt 753.60, sl 800.05. |
526235 | MLL | Sell Below 30.75, tgt 29.50, sl 31.35. |
532780 | Parsvnath | Sell Below 43.00, tgt 41.25, sl 43.85. |
500470 | Tata Steel | Sell Below 171.70, tgt 164.85, sl 175.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, November 12, 2008
TRADING CALLS FOR 14/11/2008
CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 876, tgt 840.95, sl 893.50. |
500004 | ABB | Sell Below 461.50, tgt 443.05, sl 470.75. |
532215 | Axis Bank | Sell Below 523.10, tgt 502.15, sl 533.55. |
500378 | Jindal Saw. | Sell Below 344.50, tgt 330.70, sl 351.35. |
532529 | NDTV | Sell Below 90.00, tgt 86.40, sl 91.80. |
532784 | Sobha | Sell Below 98.90, tgt 94.95, sl 100.85. |
500670 | Guj.Narmada | Sell Below 56.70, tgt 54.45, sl 57.85. |
532755 | Tech Mahe. | Sell Below 311, tgt 298.55, sl 317.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
Tuesday, November 11, 2008
TRADING CALLS FOR 12/11/2008
CODE | SCRIP | CALL |
532401 | Vijaya Bank | Buy Above 30.40, tgt 32, sl 29.80. |
532505 | Uco Bank | Sell Below 28.70, tgt 27.25, sl 29.30. |
532522 | Petronet LNG | Sell Below 37.50, tgt 35.60, sl 38.25. |
532868 | DLF | Sell Below 265, tgt 254.40, sl 270.30. |
532541 | NIIT Tech | Sell Below 61.50, tgt 59, sl 62.75. |
500493 | Bharat Forge | Sell Below 101, tgt 96.95, sl 103. |
500209 | Infosys Tech | Sell Below 1244, tgt 1194.25, sl 1268.90. |
500510 | L & T | Sell Below 857.50, tgt 823.20, sl 874.65. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, November 10, 2008
TRADINGS CALLS FOR 11/11/2008
CODE | SCRIP | CALL |
532309 | APIL | Buy Above 288.70, tgt 300.20, sl 282.90. |
500040 | Century Tex. | Buy Above 228.80, tgt 237.95, sl 224.25. |
500469 | Federal Bank | Buy Above 155.80, tgt 162.00, sl 152.65. |
500108 | MTNL | Buy Above 75.50, tgt 78.50, sl 74. |
500055 | Bhushan Steel | Buy Above 713, tgt 741.50, sl 698.75. |
532532 | JP Associate | Buy Above 97.80, tgt 101.70, sl 95.85. |
532234 | NALCO | Buy Above 187, tgt 194.50, sl 183.25. |
500312 | ONGC | Buy Above 810, tgt 842.40, sl 793.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, November 7, 2008
TRADING CALLS FOR 10/11/2008
CODE | SCRIP | CALL |
532483 | Canara Bank | Buy Above 196, tgt 203.75, sl 192.05. |
532667 | Suzlon | Buy Above 71.95, tgt 74.85, sl 70.50. |
500104 | HPCL | Buy Above 222, tgt 230.85, sl 217.55. |
530965 | Indian Oil | Buy Above 370, tgt 384.80, sl 362.60. |
500875 | ITC | Buy Above 176, tgt 183.05, sl 172.50. |
532477 | Union Bank | Buy Above 157, tgt 163.25, sl 153.85. |
500179 | HCL Infosys | Sell Below 80.70, tgt 77.50, sl 82.30. |
500304 | NIIT Ltd. | Sell Below 28.50, tgt 27.05, sl 29.05. |
Thursday, November 6, 2008
TRADING CALLS FOR 07/11/2008
CODE | SCRIP | CALL |
532784 | Sobha Dev. | Sell Below 103.60, tgt 99.45, sl 105.65. |
532517 | Patni | Sell Below 129.90, tgt 124.70, sl 132.50. |
532977 | Bajaj Auto | Sell Below 410, tgt 393.60, sl 418.20. |
500477 | Ashok leyland | Sell Below 17.35, tgt 16.50, sl 17.70. |
532382 | Balaji Tele | Sell Below 66, tgt 63.35, sl 67.30. |
532885 | Central Bank | Sell Below 36.50, tgt 35.05, sl 37.25. |
500085 | Chambal Fert. | Sell Below 43.10, tgt 41.35, sl 43.95. |
500043 | Bata India | Sell Below 100, tgt 96, sl 102. |
Wednesday, November 5, 2008
TRADING CALLS FOR 06/11/2008
CODE | SCRIP | CALL |
532488 | Divis Lab | Buy Above 1268.50, tgt 1319.25, sl 1243. |
524804 | Aurobindo Pharma | Sell Below 120, tgt 115.20, sl 122.50. |
500193 | Hotel Leela | Sell Below 26.90, tgt 25.50, sl 27.50. |
517140 | Moser Bear | Sell Below 73.40, tgt 70.40, sl 75. |
532529 | NDTV | Sell Below 98.10, tgt 94.15, sl 100. |
503806 | SRF Ltd | Sell Below 74, tgt 71, sl 75.50. |
532540 | TCS Ltd. | Sell Below 500, tgt 480, sl 510. |
532715 | Gitanjali Gems | Sell Below 74.30, tgt 71.30, sl 75.80. |
Tuesday, November 4, 2008
TRADING CALLS FOR 05/11/2008
CODE | SCRIP | CALL |
532885 | Central Bank | Buy Above 40.50, tgt 42.15,sl 39.65. |
532121 | Dena Bank | Buy Above 33.65, tgt 35,sl 32.95. |
500495 | Escorts | Buy Above 41, tgt 42.65,sl 40.15. |
500116 | IDBI | Buy Above 67.45, tgt 70.15,sl 66.10. |
532881 | IVR Prime | Buy Above 48.45, tgt 50.35,sl 47.45. |
500510 | LT | Buy Above 927, tgt 964.00,sl 908.45. |
500109 | MRPL | Buy Above 47.45, tgt 49.35,sl 46.50. |
500111 | Rel Capital | Buy Above 749.80, tgt 779.80,sl 734.80. |
TRADING CALLS FOR 04/11/08
CODE | SCRIP | CALL |
532475 | Aptech Train | Buy Above 87.15, tgt 90.65,sl 85.40. |
500040 | Century Tex | Buy Above 193.40, tgt 201.15,sl 189.50. |
500110 | Chennai Petro | Buy Above 132.60, tgt 137.90, sl 129.90. |
500096 | Dabur India | Buy Above 84, tgt 87.50,sl 82.30. |
532488 | Divis Lab | Buy Above 1244, tgt 1294,sl 1219. |
500325 | Reliance Ind. | Buy Above 1450, tgt 1508,sl 1421. |
532541 | NIIT Tech | Buy Above 69, tgt 71.80,sl 67.60. |
500108 | MTNL | Buy Above 69.70, tgt 72.50,sl 68.30. |