CODE | SCRIP | CALL |
500547 | BPCL | Buy Above 388, tgt 403.55, sl 380.20. |
532149 | Bank Of India | Buy Above 293.55, tgt 305.30, sl 287.65. |
500040 | Century Tex | Buy Above 193.70, tgt 201.50, sl 189.80. |
530965 | IOC | Buy Above 426.50, tgt 443.55, sl 418. |
500209 | Infosys Tech | Buy Above 1204, tgt 1252.20, sl 1179.90. |
532955 | RECLtd. | Buy Above 74.20, tgt 77.15, sl 72.70. |
512070 | United Phos. | Buy Above 114.80, tgt 119.40, sl 112.50. |
532461 | PNB | Buy Above 530, tgt 551.20, sl 519.40. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, December 19, 2008
TRADING CALLS FOR 22/12/2008
Thursday, December 18, 2008
TRADING CALLS FOR 19/12/2008
CODE | SCRIP | CALL |
500072 | Bongaigaon Ref. | Buy Above 42.25, tgt 44.40, sl 41.40. |
500696 | Hind Unilever | Buy Above 257.50, tgt 267.80, sl 252.35. |
500114 | Titan Ind | Buy Above 962, tgt 1000, sl 942.50. |
532134 | Bank Of Baroda | Buy Above 275.90, tgt 287, sl 270.35. |
500103 | Bhel | Buy Above 1444, tgt 1501.75, sl 1415.10. |
500182 | Hero Honda | Buy Above 825, tgt 858, sl 808.50. |
532810 | PFC | Sell Below 122, tgt 117.10, sl 124.50. |
512299 | Sterling Bio | Sell Below 164.20, tgt 157.60, sl 167.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, December 17, 2008
TRADING CALLS FOR 18/12/2008
CODE | SCRIP | CALL |
526235 | Mercator | Sell Below 32, tgt 30.40, sl 32.65. |
500770 | Tata Chem | Sell Below 155.15, tgt 148.90, sl 158.30. |
532234 | NALCO | Sell Below 180, tgt 172.80, sl 183.60. |
500253 | LIC Housing | Sell Below 205.50, tgt 197.30, sl 209.65. |
500010 | HDFC | Sell Below 1516, tgt 1470.50, sl 1546.50. |
532775 | GTL Infra | Sell Below 35, tgt 33.25, sl 35.70. |
500124 | DR Reddy | Sell Below 437, tgt 419.50, sl 445.80. |
532868 | DLF | Sell Below 251.15, tgt 241.10, sl 256.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |