CODE | SCRIP | CAPTION |
532792 | CAIRN IND. | Buy Above 201.80, tgt 209.85, sl 197.75. |
532480 | ALLAHABAD BANK | Buy Above 44.40, tgt 46.15, sl 43.50. |
530001 | GUJ. ALKALI | Buy Above 65.45, tgt 68.05, sl 64.15. |
500312 | ONGC | Buy Above 881.70, tgt 916.95, sl 864.05. |
532743 | RPL | Buy Above 104.70, tgt 108.85, sl 102.60. |
502742 | SINTEX IND. | Buy Above 116.80, tgt 121.50, sl 114.45. |
507685 | WIPRO | Buy Above 272.00, tgt 282.90, sl 266.55. |
500087 | CIPLA | Buy Above 226.50, tgt 235.55, sl 221.95. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, April 2, 2009
TRADING CALLS FOR 06/04/2009
Wednesday, April 1, 2009
TRADING CALLS FOR 02/04/2009
CODE | SCRIP | CAPTION |
500048 | BEML | Buy Above 428.30, tgt 445.45, sl 419.75. |
532772 | DCB | Buy Above 22.25, tgt 23.15, sl 21.80. |
532708 | GVKPIL | Buy Above 24.30, tgt 25.30, sl 23.80. |
532522 | PETRONET | Buy Above 41.40, tgt 43.05, sl 40.60. |
532667 | SUZLON | Buy Above 47.00, tgt 48.90, sl 46.05. |
500411 | THERMAX LTD. | Buy Above 192.50, tgt 200.20, sl 188.65. |
532779 | TORNT POWER | Buy Above 76.60, tgt 79.65, sl 75.05. |
532155 | GAIL | Buy Above 251.00, tgt 261.05, sl 246.00. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, March 31, 2009
TRADING CALL FOR 01/04/2009
CODE | SCRIP | CAPTION |
500096 | Dabur | Buy Above 99.45, tgt 103.45, sl 97.45. |
500620 | GESHIP | Buy Above 189.90, tgt 197.50, sl 186.10. |
532810 | PFC | Buy Above 146.90, tgt 152.75, sl 143.95. |
532678 | BRFL | Buy Above 149.50, tgt 155.50, sl 146.50. |
532179 | CORPN.BANK | Buy Above 182.00, tgt 189.30, sl 178.35. |
500010 | HDFC | Sell Below 1398.00, tgt 1342.05, sl 1370.05. |
503806 | SRF LTD. | Sell Below 74.00, tgt 71.05, sl 72.50. |
500124 | DR.REDDYS | Buy Above 495.00, tgt 514.80, sl 485.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, March 30, 2009
TRADING CALLS FOR 31/03/2009
CODE | SCRIP | CAPTION |
500111 | Rel.Capital | Sell Below 333.40, tgt 320.05, sl 340.05. |
532839 | DISH TV | Sell Below 22.55, tgt 21.65, sl 23.00. |
500495 | ESCORTS LTD. | Sell Below 35.30, tgt 33.85, sl 36.00. |
500800 | TATA TEA | Buy Above 589.00, tgt 612.55, sl 577.25. |
532792 | CAIRN | Sell Below 178.80, tgt 171.65, sl 182.40. |
500850 | INDIAN HOTEL | Buy Above 40.00, tgt 41.60, sl 39.20. |
532432 | UNITD SPR | Sell Below 640.00, tgt 614.40,sl 652.80. |
532628 | 3I INFOTECH | Sell Below 30.80, tgt 29.55,sl 31.45. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, March 27, 2009
TRADING CALLS FOR 30/03/2009
CODE | SCRIP | CAPTION |
500410 | ACC | Buy Above 587.00, tgt 610.50, sl 575.30. |
532475 | Aptech Ltd. | Buy Above 83.30, tgt 86.65, sl 81.65. |
500087 | Cipla | Buy Above 221.00, tgt 229.85, sl 216.60. |
532488 | Divis Lab | Buy Above 965.00, tgt 1003.60, sl 945.70. |
500124 | Dr. Reddy | Buy Above 479.00, tgt 498.15, sl 469.45. |
500440 | Hindalco | Buy Above 55.65, tgt 57.90, sl 54.55. |
500315 | Oriental Bank | Buy Above 120.00, tgt 124.80, sl 117.60. |
522205 | Praj Ind | Buy Above 57.75, tgt 60.05, sl 56.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, March 26, 2009
TRADING CALLS FOR 27/03/2009
CODE | SCRIP | CAPTION |
500495 | ESCORTS LTD. | Sell Below 36.15, tgt 34.70, sl 36.90. |
500302 | PIRAMA HEALT | Sell Below 170.85, tgt 164.00, sl 174.25. |
532822 | IDEA | Buy Above 51.95, tgt 54.05, sl 50.90. |
530005 | INDIA CEM. | Buy Above 108.50, tgt 112.85, sl 106.35. |
500510 | LT | Buy Above 668.00, tgt 694.75, sl 654.65. |
500295 | SESA GOA | Buy Above 99.30, tgt 103.25, sl 97.30. |
500112 | SBIN | Buy Above 1100.00, tgt 1144.00, sl 1078. |
500470 | TATA STEEL | Buy Above 206.00, tgt 214.25, sl 201.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, March 25, 2009
TRADING CALLS FOR 26/03/2009
CODE | SCRIP | CAPTION |
500103 | BHEL | Buy Above 1493.80, tgt 1553.55, sl 1463.95. |
500180 | HDFC Bank | Buy Above 980.00, tgt 1019.20, sl 960.40. |
532873 | HDIL | Buy Above 84.45, tgt 87.85, sl 82.75. |
532743 | RPL | Buy Above 95.45, tgt 99.30, sl 93.55. |
532678 | BRFL | Buy Above 147.75, tgt 153.65, sl 144.80. |
532792 | CAIRN | Buy Above 191.70, tgt 199.35, sl 187.85. |
532868 | DLF | Buy Above 178.50, tgt 185.65, sl 174.95. |
500300 | GRASIM | Buy Above 1561.00, tgt 1623.45, sl 1529.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, March 23, 2009
TRADING CALLS FOR 24/03/2009
CODE | SCRIP | CAPTION |
532772 | DBC | Buy Above 18.25, tgt 19.00, sl 17.85. |
532155 | GAIL | Buy Above 236.00, tgt 245.45, sl 231.30. |
500300 | GRASIM IND. | Buy Above 1532.00, tgt 1593.30, sl 1501.40. |
500378 | JINDAL SAW | Buy Above 174.80, tgt 181.80, sl 171.30. |
500247 | KOTAK BANK | Buy Above 275.00, tgt 286.00, sl 269.50. |
500253 | LIC H. FINANCE | Buy Above 223.00, tgt 231.95, sl 218.55. |
532712 | RCOM | Buy Above 169.50, tgt 176.30, sl 166.15. |
500113 | SAIL | Buy Above 97.00, tgt 100.85, sl 95.05. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, March 20, 2009
TRADING CALLS FOR 23/03/2009
CODE | SCRIP | CAPTION |
500038 | BALRAMPURCHIN | Sell Below 44.60, tgt 42.35, sl 45.50. |
500103 | BHEL | Sell Below 1367.50, tgt 1312.50, sl 1395. |
500104 | HIND PETRO | Sell Below 237.30, tgt 227.80, sl 242. |
500209 | INFOSYS TECH | Buy Above 1300, tgt 1352, sl 1274. |
500425 | AMBUJA CEMENT | Buy Above 69.75, tgt 72.60, sl 68.35. |
500440 | HINDALCO | Buy Above 48, tgt 50.50, sl 47. |
500510 | LNT | Sell Below 581.20, tgt 558, sl 47. |
522205 | PRAJ IND | Sell Below 50.10, tgt 47.55, sl 51.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, March 19, 2009
TRADING CALLS FOR 20/03/2009
CODE | SCRIP | CAPTION |
520077 | AMTEK AUTO | Sell Below 74.50, tgt 71.50, sl 76. |
500247 | KOTAK MAH.BK | Buy Above 273.00, tgt 283.95, sl 267.55. |
532500 | MARUTISUZUK | Buy Above 735.00, tgt 764.40, sl 720.30. |
532555 | NTPC LTD | Buy Above 179.00, tgt 186.15, sl 175.45. |
500900 | STERLITE IN | Buy Above 317.00, tgt 329.65, sl 310.65. |
500312 | ONGC | Buy Above 738.00, tgt 767.55, sl 723.25. |
532810 | PFC | Sell Below 130.75, tgt 125.50,sl 133.35. |
523204 | ABAN | Buy Above 325.00, tgt 338.00, sl 318.5. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, March 18, 2009
TRADING CALLS FOR 19/03/2009
CODE | SCRIP | CAPTION |
500670 | Guj. Narmada | Buy Above 58.20, tgt 60.50, sl 57.05. |
500049 | Bharat Elect. | Sell Below 821.00, tgt 788.15,sl 837.45. |
500469 | Federal Bank | Buy Above 132.50, tgt 137.80, sl 129.85. |
530005 | India Cem. | Sell Below 94.55, tgt 90.75, sl 96.45. |
500800 | Tata Tea | Sell Below 519.00, tgt 498.25,sl 529.35. |
500048 | BEML | Buy Above 385.00, tgt 400.40, sl 377.30. |
500188 | Hind. Zinc | Buy Above 400.00, tgt 416.00, sl 392.00. |
532480 | Allahabad Bank | Sell Below 38.00, tgt 36.45,sl 38.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, March 17, 2009
TRADING CALLS FOR 17/03/2009
CODE | SCRIP | CAPTION |
532977 | BAJAJ AUTO | Buy Above 545.00, tgt 566.80, sl 534.10. |
532754 | GMR INFRASTR | Buy Above 82.65, tgt 85.95, sl 80.95. |
532483 | CANARA BANK | Sell Below 144.25, tgt 138.45, sl 147.15. |
500182 | HERO HONDA | Buy Above 985.00, tgt 1024.40, sl 965.30. |
500257 | LUPIN LTD. | Buy Above 617.90, tgt 642.60, sl 605.55. |
532432 | UNITD SPR | Buy Above 712.00, tgt 740.50, sl 697.75. |
500072 | BONGAIGAON | Buy Above 42.40, tgt 44.10, sl 41.55. |
500160 | GTL LTD. | Buy Above 240.40, tgt 250.00, sl 235.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, March 16, 2009
TRADING CALLS FOR 17/03/2009
CODE | SCRIP | CAPTION |
500325 | Reliance | Buy Above 1329.90, tgt 1383.10, sl 1303.30. |
532529 | NDTV | Buy Above 83.75, tgt 87.10, sl 82.05. |
532286 | JINDAL STE | Buy Above 1096.00, tgt 1139.85, sl 1074.05. |
500134 | ESSAR OIL | Buy Above 73.90, tgt 76.85, sl 72.45. |
500096 | DABUR (I) | Buy Above 94.95, tgt 98.75, sl 93.05. |
532234 | NAT.ALUM | Buy Above 231.60, tgt 240.85, sl 226.95. |
500900 | STERLITE IN | Buy Above 295.00, tgt 306.80, sl 289.10. |
500660 | GLAXOSMITH | Sell Below 1150.00, tgt 1104.00, sl 1173.00. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Saturday, March 14, 2009
TRADING CALLS FOR 16/03/2009
CODE | SCRIP | CAPTION |
500335 | Birla Corp | Buy Above 173.90, tgt 180.85, sl 170.40. |
500040 | Century Text | Buy Above 189.70, tgt 197.30, sl 185.90. |
500410 | ACC | Buy Above 564.80, tgt 587.40, sl 553.50. |
532532 | Jaiprakash Asso. | Buy Above 71.60, tgt 74.50, sl 70.15. |
532432 | United Spirit | Buy Above 638, tgt 663.60, sl 625.20. |
532792 | Cairn India | Buy Above 172, tgt 178.90, sl 168.50. |
500300 | Grasim Ind | Buy Above 1510, tgt 1570.50, sl 1479.50. |
532500 | Maruti Suzuki | Buy Above 717, tgt 745.70, sl 702.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |