CODE | SCRIP | CALL |
532480 | ALLAHABAD BK | Sell Below 49.20, tgt 47.25, sl 50.15. |
532475 | APTECH LTD | Buy Above 84.40, tgt 87.75, sl 82.70. |
500102 | BALARPUR IND | Sell Below 14.95, tgt 14.20, sl 15.25. |
500043 | BATA INDIA | Sell Below 84.10, tgt 80.75, sl 85.80. |
532121 | DENA BANK | Buy Above 34.65, tgt 36.05, sl 33.95. |
503806 | SRF LIMITED* | Sell Below 65.80, tgt 63.15, sl 67.15. |
532667 | SUZLON | Sell Below 43.85, tgt 42.05, sl 44.75. |
532401 | VIJAYA BANK | Sell Below 28.80, tgt 27.65, sl 29.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, January 29, 2009
TRADING CALLS FOR 30/01/2009
Wednesday, January 28, 2009
TRADING CALLS FOR 29/01/2009
CODE | SCRIP | CALL |
532454 | BHARTI | Buy Above 660, tgt 686.40, sl 646.80. |
532286 | JINDAL STE | Buy Above 935, tgt 972.40, sl 916.30. |
500325 | RELIANCE | Buy Above 1280, tgt 1331.15, sl 1254.35. |
500087 | CIPLA LTD. | Buy Above 195, tgt 202.80, sl 191.10. |
532810 | PFC | Buy Above 134.20, tgt 139.55, sl 131.50. |
532898 | POWER GRID | Buy Above 91.50, tgt 95.15, sl 89.65. |
500390 | REL INFRA | Buy Above 560, tgt 582.40, sl 548.80. |
532670 | RENUKA | Buy Above 72, tgt 75.70, sl 71.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, January 27, 2009
TRADING CALLS FOR 28/01/2009
CODE | SCRIP | CALL |
532555 | NTPC | Buy Above 191.20, tgt 198.90, sl 187.30. |
500002 | ABB | Buy Above 472.50, tgt 491.50, sl 463. |
532822 | IDEA | Buy Above 45.05, tgt 47.30, sl 44.10. |
532155 | GAIL (I) | Sell Below 186.15, tgt 178.70, sl 189.90. |
532864 | EKC | Sell Below 123, tgt 118.10, sl 125.50. |
532708 | GVKPil | Sell Below 17.50, tgt 16.60, sl 17.85. |
500108 | MTNL | Sell Below 68.75, tgt 66, sl 70.10. |
500315 | OBC | Sell Below 126, tgt 121, sl 128.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
Friday, January 23, 2009
TRADING CALLS FOR 23/01/2009
CODE | SCRIP | CALL |
500510 | LT | Sell Below 637, tgt 611.55, sl 649.80. |
500111 | REL CAPITAL | Sell Below 376, tgt 361.10, sl 383.65. |
500103 | BHEL | Sell Below 1311, tgt 1258.70, sl 1337.35. |
500253 | LIC HOUS.FIN | Sell Below 205, tgt 196.80, sl 209.10. |
532541 | NIITTECH | Sell Below 51.25, tgt 49.20, sl 52.25. |
532780 | PARSVNATH | Sell Below 34.80, tgt 33.40, sl 35.50. |
532712 | REL COM LTD | Sell Below 158.20, tgt 151.85, sl 161.35. |
521070 | ALOK INDS. | Sell Below 14.90, tgt 14.15, sl 15.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, January 22, 2009
TRADING CALLS FOR 23/01/2009
CODE | SCRIP | CALL |
500020 | Bom Dyeing | Sell Below 142.00, tgt 136.35, sl 144.85. |
500087 | Cipla | Sell Below 171.60, tgt 164.75, sl 175.05. |
532121 | Dena Bank | Sell Below 31.80, tgt 30.20, sl 32.45. |
500186 | Hind.Oil Exp. | Sell Below 55.70, tgt 53.45, sl 56.80. |
532636 | India info. | Sell Below 41.95, tgt 40.25, sl 42.80. |
507410 | Walchandngr | Sell Below 89.50, tgt 85.95, sl 91.30. |
500830 | Colgate | Buy Above 414.50, tgt 431.05, sl 406.25. |
500182 | Hero Honda | Buy Above 853.90, tgt 888.05, sl 836.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
TRADING CALLS FOR 22/01/2009
CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 562.50, tgt 534.35, sl 573.75. |
532149 | Bank Of India | Sell Below 239, tgt 227.05, sl 243.75. |
532702 | GSPL | Sell Below 28.40, tgt 27.05, sl 28.95. |
530005 | India Cement | Sell Below 103, tgt 98.85, sl 105.05. |
526235 | MLL | Sell Below 27.65, tgt 26.25, sl 28.20. |
500900 | Sterlite Ind. | Sell Below 235.55, tgt 223.75, sl 240.25. |
500770 | Tata Chem. | Sell Below 155.70, tgt 147.90, sl 158.80. |
500470 | Tata Steel | Sell Below 188, tgt 178.60, sl 191.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, January 20, 2009
TRADING CALLS FOR 21/01/2009
CODE | SCRIP | CALL |
500410 | ACC LTD | Sell Below 482, tgt 462.75, sl 490. |
532215 | AXIS BANK | Sell Below 417, tgt 400.35, sl 425.35. |
532488 | DIVI'S LAB. | Sell Below 1060.90, tgt 1018.45, sl 1082.15. |
532876 | EVERONN SYS | Sell Below 193, tgt 185.30, sl 196.85. |
530965 | INDIAN OIL | Buy Above 450, tgt 468, sl 441. |
532388 | IOB | Sell Below 65, tgt 62.4, sl 66.30. |
500570 | TATA MOTORS | Sell Below 145, tgt 139.20, sl 147.90. |
500575 | VOLTAS LTD | Sell Below 46, tgt 44.15, sl 46.95. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, January 19, 2009
TRADING CALLS FOR 20/01/2009
CODE | SCRIP | CALL |
500087 | CIPLA LTD. | Sell Below 180, tgt 172.80, sl 183.60. |
500620 | GESHIP. | Sell Below 175, tgt 168, sl 178.5. |
500104 | HPCL | Buy Above 289, tgt 300.55, sl 283.25. |
532627 | JP HYDROPOW | Buy Above 32.60, tgt 33.95, sl 31.95. |
500312 | ONGC CORPN | Buy Above 676, tgt 703.05, sl 662.45. |
532898 | POWER GRID | Buy Above 79, tgt 82.15, sl 77.45. |
532276 | SYNDICATE BN | Buy Above 64, tgt 66.55, sl 62.75. |
532144 | WELSP GUJ SR | Buy Above 96.25, tgt 66.55, sl 62.75. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, January 15, 2009
TRADING CALLS FOR 16/01/2009
CODE | SCRIP | CALL |
500124 | DR.REDDY'S | Sell Below 441.10, tgt 423.45, sl 449.95. |
532881 | IVR PRIME | Sell Below 32.25, tgt 30.95, sl 32.90. |
500312 | ONGC | Sell Below 616, tgt 591.35, sl 628.30. |
532391 | OPTO CIRCUIT | Sell Below 83.75, tgt 80.40, sl 85.45. |
532939 | RPOWER | Sell Below 97.65, tgt 93.75, sl 99.60. |
500483 | TATA COM. | Sell Below 460, tgt 441.60, sl 469.20. |
500440 | HINDALCO | Sell Below 47.6, tgt 45.70, sl 48.55. |
500087 | CIPLA LTD. | Sell Below 181, tgt 173.75, sl 184.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, January 14, 2009
TRADING CALLS FOR 15/01/2009
CODE | SCRIP | CALL |
523204 | Aban | Sell Below 632, tgt 606.70, sl 644.70. |
532483 | Canara Bank | Buy Above 223, tgt 232, sl 218.50. |
532608 | DCHL | Sell Below 38, tgt 36.10, sl 38.80. |
500469 | Federal Bank | Sell Below 142.50, tgt 136.80, sl 145.35. |
500182 | Hero Honda | Buy Above 840, tgt 873.60, sl 823.20. |
500209 | Infosys Tech | Buy Above 1315, tgt 1354.50, sl 1295. |
500520 | Mah & Mah | Buy Above 323.15, tgt 336.10, sl 316.70. |
532343 | TVS Motors | Sell Below 17.20, tgt 16.30, sl 17.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, January 12, 2009
TRADING CALLS FOR 13/01/2009
CODE | SCRIP | CALL |
532628 | 3I Infotech | Sell Below 32.65, tgt 31, sl 33.30. |
500104 | Hind Petro. | Sell Below 258, tgt 247.60, sl 263.20. |
500325 | Reliance | Sell Below 1085, tgt 1020, sl 1106.70. |
532670 | Renuka | Sell Below 63, tgt 59.20, sl 64.30. |
523445 | RIIL | Sell Below 325.50, tgt 306, sl 332. |
532374 | Ster Tech | Sell Below 55.65, tgt 52.30, sl 56.80. |
524715 | Sun Pharma | Buy Above 1140, tgt 1185.60, sl 1117. |
500470 | Tata Steel | Sell Below 198.50, tgt 186.60, sl 202.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Sunday, January 11, 2009
TRADING CALLS FOR 12/01/2009
CODE | SCRIP | CALL |
500547 | BPCL | Buy Above 385, tgt 400.50, sl 377.30. |
532822 | IDEA | Sell Below 45.90, tgt 44, sl 46.85. |
500696 | Hind Unilever | Buy Above 267, tgt 277.70, sl 261.60. |
530965 | IOC | Buy Above 439.50, tgt 457.10, sl 430.70. |
507685 | Wipro | Buy Above 255, tgt 265.20, sl 250. |
500072 | Bongaigaon Ref | Buy Above 42.75, tgt 44.90, sl 41.90. |
532839 | Dish TV | Sell Below 18.50, tgt 17.50, sl 18.90. |
500124 | Dr Reddy | Sell Below 455, tgt 436.80, sl 464.10. |
Wednesday, January 7, 2009
TRADING CALLS FOR 09/01/2009
SCRIP | CALL |
DLF | Sell Below 231, tgt 221.75, sl 235.65. |
Arvind Ltd. | Sell Below 14.60, tgt 13.85, sl 14.90. |
Ballarpur Ltd. | Sell Below 17.70, tgt 16.80, sl 18.05. |
IRB Infra | Sell Below 117, tgt 112.35, sl 119.35. |
OMAXE Ltd. | Sell Below 57.50, tgt 55.20, sl 58.65. |
Orchid Chem. | Sell Below 89.55, tgt 85.95, sl 91.35. |
UTV Software | Sell Below 246, tgt 236.15, sl 250.95. |
DCHL | Sell Below 41.50, tgt 39.85, sl 42.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, January 6, 2009
TRADING CALLS FOR 7/01/2009
SCRIP | CALL |
Bharat Forge | Buy Above 94, tgt 97.80, sl 92. |
Bharati Airtel | Sell Below 651, tgt 625, sl 664. |
Canara Bank | Buy Above 219.75, tgt 228.60, sl 215.30. |
Dabur India | Buy Above 87.30, tgt 90.80, sl 85.50. |
Dish TV | Buy Above 23.10, tgt 24.25, sl 22.60. |
Dr Reddy. | Buy Above 495, tgt 514.80, sl 485. |
Siemens | Buy Above 317, tgt 329.70, sl 310.60. |
Tata Chem | Buy Above 178, tgt 185.10, sl 174.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |