CODE | SCRIP | CAPTION |
512199 | Core Project | Sell Below 45.75, tgt 43.45,sl 46.65. |
532659 | IDFC | Sell Below 51.30, tgt 48.75,sl 52.35. |
524372 | Orchid Chem. | Sell Below 65.20, tgt 62.60,sl 66.50. |
532399 | Adlabs Films | Buy Above 165.35, tgt 171.95, sl 162.05. |
500493 | Bharat Forge | Buy Above 90.00, tgt 93.60, sl 88.20. |
500570 | Tata Motors | Buy Above 151.70, tgt 157.75, sl 148.65. |
500425 | Ambuja Cem. | Sell Below 65.25, tgt 62.650,sl 66.55. |
532215 | Axis Bank | Sell Below 343.00, tgt 329.30,sl 349.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, February 26, 2009
TRADING CALLS FOR 27/2/2009
Tuesday, February 24, 2009
TRADING CALLS FOR 25/02/2009
CODE | SCRIP | CAPTION |
524804 | Aurobindo Pharma | Buy Above 152.65, tgt 158.75, sl 149.60. |
500160 | GTL Ltd | Buy Above 231.40, tgt 240.65, sl 226.70. |
532755 | Tech Mahindra | Buy Above 276, tgt 287, sl 270.40. |
532281 | Hcl Tech | Sell Below 100, tgt 96, sl 102. |
532481 | Noida Tol | Sell Below 21.60, tgt 20.50, sl 22. |
500470 | Tata Steel | Sell Below 158.50, tgt 152.15, sl 161.70. |
532144 | Welspun Guj | Sell Below 61.80, tgt 59.30, sl 63.10. |
500072 | Bongaigaon Ref | Sell Below 42, tgt 39.90, sl 42.85. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, February 20, 2009
TRADING CALLS FOR 24/02/2009
CODE | SCRIP | CAPTION |
532309 | APIL | Buy Above 304.00, tgt 316.15, sl 297.95. |
532480 | Allahabad Bank | Sell Below 45.80, tgt 43.50, sl 46.70. |
532215 | Axis Bank | Sell Below 368.10, tgt 353.35, sl 375.45. |
532483 | Canara Bank | Sell Below 165.00, tgt 158.40, sl 168.30. |
500670 | Guj. Narmada | Sell Below 53.95, tgt 51.80, sl 55.05. |
500185 | HCC | Sell Below 38.55, tgt 36.65, sl 39.35. |
532529 | NDTV | Sell Below 76.00, tgt 73.00, sl 77.55. |
500575 | Voltas | Sell Below 37.95, tgt 36.05, sl 38.70. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Friday, February 13, 2009
TRADING CALLS FOR 16/02/2009
CODE | SCRIP | CALL |
500510 | LT | Buy Above 711.00, tgt 739.45, sl 696.75. |
500520 | MAH & MAH | Buy Above 324.55, tgt 337.55, sl 318.05. |
532234 | NAT.ALUM | Buy Above 210.90, tgt 219.35, sl 206.65. |
500111 | REL.CAPITAL | Buy Above 436.90, tgt 454.35, sl 428.15. |
500209 | INFOSYS TECH | Sell Below 1246.20., tgt 1196.35, sl 1271.15. |
500002 | ABB | Sell Below 437.00, tgt 419.50, sl 445.75. |
532215 | AXIS BANK | Buy Above 444.00, tgt 461.75, sl 435.15. |
500038 | BALRAMPUR CHINI | Buy Above 61.70, tgt 64.15, sl 60.45. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, February 12, 2009
TRADING CALLS FOR 13/02/2009
CODE | SCRIP | CALL |
532799 | AKRUTI CITY | Buy Above 1028.90, tgt 1070.05, sl 1008.35. |
532134 | BNK OF BAROD | Sell Below 241.55., tgt 231.85, sl 246.35. |
500040 | CENTURY TEXT | Buy Above 183.40, tgt 190.75, sl 179.75. |
500124 | DR.REDDY'S | Sell Below 432.50., tgt 415.20, sl 441.15. |
532684 | EKC | Sell Below 127.50., tgt 122.40, sl 130.05. |
532622 | GDL | Sell Below 57.90., tgt 55.55, sl 59.05. |
500182 | HERO HONDA | Buy Above 923.00, tgt 959.90, sl 904.55. |
532898 | POWER GRID | Buy Above 92.00, tgt 95.65, sl 90.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, February 11, 2009
TRADING CALLS FOR 12/02/2009
CODE | SCRIP | CALL |
532454 | BHARTI ARTL | Buy Above 678.40, tgt 705.50, sl 664.85. |
532155 | GAIL (I) | Buy Above 220.00, tgt 228.80, sl 215.60. |
532702 | GSPL | Buy Above 33.50, tgt 34.58, sl 32.85. |
500111 | REL.CAPITAL | Buy Above 428.10, tgt 445.25, sl 419.55. |
532670 | RENUKA SUGAR | Buy Above 85.90, tgt 89.35, sl 84.20. |
500550 | SIEMENS LTD. | Buy Above 224.70, tgt 233.65, sl 220.20. |
500400 | TATA POWER | Buy Above 814.00, tgt 846.55, sl 797.75. |
500575 | VOLTAS LTD | Buy Above 46.75, tgt 48.60, sl 45.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Tuesday, February 10, 2009
TRADING CALLS FOR 11/02/2009
CODE | SCRIP | CALL |
500410 | ACC | Buy Above 547.00, tgt 568.85, sl 536.05. |
500032 | BAJAJHIND | Sell Below 51.00, tgt 48.95, sl 52.05. |
500547 | BHARAT PET. | Buy Above 404.00, tgt 420.15, sl 395.95. |
500103 | BHEL | Buy Above 1465, tgt 1523.60, sl 1435.70. |
500110 | CHENNAI PET. | Buy Above 112.00, tgt 116.50, sl 109.75. |
500179 | HCL INFOSYS | Sell Below 71.80, tgt 68.95, sl 73.25. |
500265 | MAH.SEAMLESS | Sell Below 122.00, tgt 117.15, sl 124.45. |
532500 | MARUTI | Buy Above 615.60, tgt 640.25, sl 603.30. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, February 9, 2009
TRADING CALLS FOR 10/02/2009
CODE | SCRIP | CALL |
532454 | Bharati Airtel | Buy Above 669, tgt 695.80, sl 655.60. |
500020 | Bombay Dyeing | Buy Above 156.90, tgt 163.20, sl 153.75. |
500209 | Infosys Tech | Buy Above 1322, tgt 1374.90, sl 1295.60. |
532743 | RPL | Buy Above 88.70, tgt 92.25, sl 86.90. |
532702 | GSPL | Buy Above 33.25, tgt 35, sl 32.55. |
500182 | Hero Honda | Buy Above 895, tgt 930.80, sl 877.10. |
500104 | Hind Petro | Buy Above 296.50, tgt 308.40, sl 290.50. |
522205 | Praj Ind | Buy Above 56.50, tgt 59.35, sl 55.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, February 5, 2009
TRADING CALLS FOR 06/02/2009
CODE | SCRIP | CALL |
500253 | LIC HOUS.FIN | Sell Below 197.15, tgt 189.25, sl 201.05. |
523204 | ABAN OFFSHO | Sell Below 415, tgt 398.40, sl 423.30. |
532885 | CENTRAL BK | Sell Below 36.80, tgt 35.00, sl 37.55. |
500185 | HCC | Sell Below 39.50, tgt 37.90, sl 40.30. |
500378 | JINDAL SAW | Sell Below 183.05, tgt 175.75, sl 186.70. |
500510 | LARSEN & TOU | Sell Below 632.30, tgt 607.00, sl 644.95. |
500294 | NAGAR.CONST. | Sell Below 44.50, tgt 42.75, sl 45.40. |
500096 | DABUR (I) | Buy Above 91.20, tgt 94.85, sl 89.35. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Wednesday, February 4, 2009
TRADING CALLS FOR 05/02/2009
CODE | SCRIP | CALL |
500410 | ACC | Buy Above 533, tgt 554.50, sl 522.30. |
500696 | Hind Unilever | Buy Above 268.50, tgt 279.25, sl 263. |
532500 | Maruti Suzuki | Buy Above 607, tgt 631.30, sl 594.85. |
500312 | ONGC | Buy Above 676, tgt 703.10, sl 662.40. |
500055 | Bhushan Steel | Sell Below 280, tgt 268.80, sl 285.60. |
500186 | Hind Oil Exp | Sell Below 52, tgt 49.40, sl 53.10. |
532832 | IBRealestate | Sell Below 91, tgt 87.35, sl 92.85. |
532659 | IDFC | Sell Below 53, tgt 50.85, sl 54.10. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Monday, February 2, 2009
TRADING CALLS FOR 03/02/2009
CODE | SCRIP | CALL |
532155 | GAIL (I) | Buy Above 204.50, tgt 212.70, sl 200.40. |
532955 | RECLtd | Buy Above 83.50, tgt 86.90, sl 81.80. |
526209 | KS OILS | Sell Below 40, tgt 38, sl 40.80. |
524715 | Sun Pharma | Sell Below 1041, tgt 999.35, sl 1061.80. |
500055 | Bhushan Steel | Sell Below 282.50, tgt 271.20, sl 288.20. |
526235 | Mercator Lines | Sell Below 26.25, tgt 24.90, sl 26.80. |
532144 | Welspun Guj | Sell Below 66.65, tgt 64, sl 68. |
532399 | Adlabs Films | Sell Below 159, tgt 152.60, sl 162.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
TRADING CALLS FOR 02/02/2009
CODE | SCRIP | CALL |
532628 | 3I Infotech | Buy Above 36.20, tgt 38, sl 35.45. |
532254 | Polaris Soft | Buy Above 49.55, tgt 52, sl 48.55. |
532678 | BRFL | Buy Above 106.75, tgt 111, sl 104.60. |
500696 | Hindunilever | Buy Above 264.20, tgt 274.80, sl 258.90. |
532670 | Renuka | Buy Above 80.40, tgt 83.60, sl 78.80. |
500295 | Sesa Goa | Buy Above 85, tgt 88.40, sl 78.80. |
500113 | SAIL | Buy Above 83.80, tgt 87.15, sl 82.10. |
532388 | IOB | Sell Below 60, tgt 62.40, sl 58.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |