CODE | SCRIP | CAPTION |
532792 | CAIRN IND. | Buy Above 201.80, tgt 209.85, sl 197.75. |
532480 | ALLAHABAD BANK | Buy Above 44.40, tgt 46.15, sl 43.50. |
530001 | GUJ. ALKALI | Buy Above 65.45, tgt 68.05, sl 64.15. |
500312 | ONGC | Buy Above 881.70, tgt 916.95, sl 864.05. |
532743 | RPL | Buy Above 104.70, tgt 108.85, sl 102.60. |
502742 | SINTEX IND. | Buy Above 116.80, tgt 121.50, sl 114.45. |
507685 | WIPRO | Buy Above 272.00, tgt 282.90, sl 266.55. |
500087 | CIPLA | Buy Above 226.50, tgt 235.55, sl 221.95. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Thursday, April 2, 2009
TRADING CALLS FOR 06/04/2009
Wednesday, April 1, 2009
TRADING CALLS FOR 02/04/2009
CODE | SCRIP | CAPTION |
500048 | BEML | Buy Above 428.30, tgt 445.45, sl 419.75. |
532772 | DCB | Buy Above 22.25, tgt 23.15, sl 21.80. |
532708 | GVKPIL | Buy Above 24.30, tgt 25.30, sl 23.80. |
532522 | PETRONET | Buy Above 41.40, tgt 43.05, sl 40.60. |
532667 | SUZLON | Buy Above 47.00, tgt 48.90, sl 46.05. |
500411 | THERMAX LTD. | Buy Above 192.50, tgt 200.20, sl 188.65. |
532779 | TORNT POWER | Buy Above 76.60, tgt 79.65, sl 75.05. |
532155 | GAIL | Buy Above 251.00, tgt 261.05, sl 246.00. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
Subscribe to:
Posts (Atom)