SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 16TH SEP -- 20TH SEP 5735 -- 5962. Either Side Sustaining Will Give 100 Points More, HIGH 6142.50, LOW 5798.15, CLOSED 6012.10 ! | |||||||||
Stock Updates | |||||||||
Volumes jump at Eicher Motors counter, Bharat Electronics, BF Utilities, TV18 Broadcast and Delta Corp are among the other stocks to see a surge in volumes on BSE today, 20 September 2013. | |||||||||
Eicher Motors clocked volume of 1.25 lakh shares by 12:24 IST on BSE, a 113.14-times surge over two-week average daily volume of 1,109 shares. The stock fell 2.66% to Rs 3,450. | |||||||||
Bharat Electronics notched up volume of 1.01 lakh shares, a 33.62-fold surge over two-week average daily volume of 3,000 shares. The stock fell 3.35% to Rs 1,112 | |||||||||
BF Utilities saw volume of 5.62 lakh shares, a 5.72-fold surge over two-week average daily volume of 98,000 shares. The stock surged 10.43% to Rs 155.60. | |||||||||
TV18 Broadcast clocked volume of 44.20 lakh shares, a 2.48-fold surge over two-week average daily volume of 17.86 lakh shares. The stock fell 0.25% to Rs 19.85. | |||||||||
Delta Corp saw volume of 7.52 lakh shares, a 1.59-fold rise over two-week average daily volume of 4.73 lakh shares. The stock rose 0.77% to Rs 71.85. | |||||||||
COURTESY : CAPITAL MARKET |
No comments:
Post a Comment